Caravan holiday homes

Relax in comfort and style…
 

We're delighted to offer five grades of accommodation in static caravans, from our top specification Grade A+, a 37ft which offers a more luxurious standard with extra space and comes with a patio/balcony, to economic 28ft units. Choose from two bedrooms to sleep 2-6 or three bedrooms to sleep a maximum of 8 persons.

If you are looking for a Christmas or New Year break the Static Caravans in Grades A+, A and B are available.

Disabled guests

We have a 35ft holiday home specially designed to cater for the needs of disabled guests. This is wheelchair accessible through ramps and easy double-doors, has a specially adapted shower room and is conveniently situated near main amenities. Contact reception for booking information.

Disability Access Statement
 

at a glance
 
  Week (Sat-Sat) Band A+ Band A Band B Band C Band D  
  15th March – 17th March 345 295 280 245 230  
  17th March – 24th March 380 330 320 285 260  
  24th March – 31st March 380 330 320 285 260  
  31st March – 7th April 572 520 467 420 404  
  7th April – 14th April 505 455 415 375 355  
  14th April – 21st April 415 365 340 300 280  
  21st April – 28th April 415 365 340 300 280  
  28th April – 5th May 413 362 337 296 286  
  5th May – 12th May 405 355 330 290 280  
  12th May – 19th May 405 355 330 290 280  
  19th May – 26th May 405 355 330 290 280  
  26th May – 2nd June 405 355 330 290 280  
  2nd June – 9th June 793 740 683 630 481  
  9th June – 16th June 561 511 467 418 400  
  16th June – 23rd June 561 511 467 418 400  
  23rd June – 30th June 610 560 525 490 450  
  30th June – 7th July 610 560 525 490 450  
  7th July – 14th July 610 560 525 490 450  
  14th July – 21st July 610 560 525 490 450  
  21st July – 28th July 882 830 777 719 656  
  28th July – 4th August 882 830 777 719 656  
  4th August – 11th August 882 830 777 719 656  
  11th August – 18th August 882 830 777 719 656  
  25th August – 1st September 593 541 499 446 436  
  1st September – 8th September 567 515 467 415 394  
  8th September – 15th September 551 500 454 403 383  
  15th September – 22nd September 551 500 454 403 383  
  22nd September – 29th September 420 370 345 305 285  
  29th September – 6th October 420 370 345 305 285  
  6th October – 13th October 420 370 345 305 285  
  13th October – 20th October 420 370 345 305 285  
  20th October – 27th October 420 370 345 305 285  
  27th October – 3rd November 483 431 394 357 331  
  3rd November – 10th November 400 350 330 290 260  
  10th November – 17th November 400 350 330 290 260  
  17th November – 24th November 400 350 330 290 260  
  24th November – 1st December 400 350 330 290 260  
  1st December – 8th December 400 350 330 290 260  
  8th December – 15th December 400 350 330 290 260  
  15th December – 22nd December 400 350 330 290 260  
Holiday Key
  Band A+ Band A Band B Band C Band D  
  15th March – 17th March 210 180 175 150 140  
  17th March – 24th March 230 200 190 170 150  
  24th March – 31st March 230 200 190 170 150  
  31st March – 7th April 401 364 327 294 283  
  7th April – 14th April 303 277 249 225 215  
  14th April – 21st April 260 230 215 190 175  
  21st April – 28th April 260 230 215 190 175  
  28th April – 5th May 250 220 205 180 175  
  5th May – 12th May 250 220 205 180 175  
  12th May – 19th May 250 220 205 180 175  
  19th May – 26th May 250 220 205 180 175  
  26th May – 2nd June 250 220 205 180 175  
  2nd June – 9th June 476 444 410 378 289  
  9th June – 16th June 350 320 290 260 250  
  16th June – 23rd June 380 350 325 305 280  
  23rd June – 30th June 380 350 325 305 280  
  30th June – 7th July 380 350 325 305 280  
  7th July – 14th July 380 350 325 305 280  
  14th July – 21st July 380 350 325 305 280  
  21st July – 28th July 529 498 466 432 394  
  28th July – 4th August 529 498 466 432 394  
  4th August – 11th August 529 498 466 432 394  
  11th August – 18th August 529 498 466 432 394  
  25th August – 1st September 356 325 299 268 262  
  1st September – 8th September 340 309 280 249 236  
  8th September – 15th September 330 300 275 245 230  
  15th September – 22nd September 330 300 275 245 230  
  22nd September – 29th September 260 230 210 190 175  
  29th September – 6th October 260 230 210 190 175  
  6th October – 13th October 260 230 210 190 175  
  13th October – 20th October 260 230 210 190 175  
  20th October – 27th October 260 230 210 190 175  
  27th October – 3rd November 290 258 236 214 198  
  3rd November – 10th November 245 215 205 180 160  
  10th November – 17th November 245 215 205 180 160  
  17th November – 24th November 245 215 205 180 160  
  24th November – 1st December 245 215 205 180 160  
  1st December – 8th December 245 215 205 180 160  
  8th December – 15th December 245 215 205 180 160  
  15th December – 22nd December 245 215 205 180 160  

4 nights Monday 4pm–Friday 10am or 3 nights Friday 4pm–Monday 10am

Holiday Key
 

What’s included

All caravan holiday home holidays include free gas, electricity, hot water and bed linen, colour TV and DVD. Kitchens are well-equipped and include crockery, pots and pans, a fullsize cooker, a fridge and a microwave. Bathrooms include a flush toilet, basin and shower.

You will need to bring washing-up materials, towels, toiletries and personal effects, don’t forget the sun-cream!

Our Caravan Grades

GRADE A+
Under 4 years old • 37ft+ • Offers a more luxurious standard with extra space • Balcony/Patio • Central heating and double glazing • TV and DVD • Microwave
 

Grade A
Under 4 years old • 35ft+ • Balcony/Patio • Central heating and double glazing • TV and DVD • Microwave

Grade B
Under 4 years old • 32ft+ • Central heating and double glazing • TV and DVD • Microwave

Grade C
Under 4 years old • 28ft+ •TV and DVD • Microwave

Grade D
Over 4 years old • 28ft+ • TV and DVD • Microwave

Check Availability

Click here to download our brochure in pdf format